2016-17 All-NBA First Team
Position | Player | Team | 1st Team | 2nd Team | 3rd Team | Total |
---|---|---|---|---|---|---|
Guard | James Harden | Rockets | 100 | — | — | 500 |
Forward | LeBron James | Cavaliers | 99 | 1 | — | 498 |
Guard | Russell Westbrook | Thunder | 99 | 1 | — | 498 |
Forward | Kawhi Leonard | Spurs | 96 | 3 | 1 | 490 |
Center | Anthony Davis | Pelicans | 45 | 34 | 16 | 343 |
2016-17 All-NBA Second Team
Position | Player | Team | 1st Team | 2nd Team | 3rd Team | Total |
---|---|---|---|---|---|---|
Center | Rudy Gobert | Jazz | 43 | 38 | 10 | 339 |
Guard | Stephen Curry | Warriors | 1 | 93 | 6 | 290 |
Forward | Giannis Antetokounmpo | Bucks | — | 81 | 15 | 258 |
Forward | Kevin Durant | Warriors | 3 | 66 | 26 | 239 |
Guard | Isaiah Thomas | Celtics | — | 71 | 23 | 236 |
2016 All-NBA Third Team
Position | Player | Team | 1st Team | 2nd Team | 3rd Team | Total |
---|---|---|---|---|---|---|
Forward | Draymond Green | Warriors | 4 | 21 | 51 | 134 |
Guard | John Wall | Wizards | — | 19 | 68 | 125 |
Forward | Jimmy Butler | Bulls | — | 19 | 45 | 102 |
Guard | DeMar DeRozan | Raptors | — | 4 | 50 | 62 |
Center | DeAndre Jordan | Clippers | 3 | 7 | 18 | 54 |